


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | xDrive50 |
| Stock # | M96786 |
| VIN | WB523CF02PCM96786 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 516 hp |
| Torque | 564 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 86 City / 87 Hwy |
| EV Range | 324 miles |
| Battery Capacity | 105.2 kWh |
| Charger Rating | auto switching 110V/ |
| Transmission | Automatic |
| Engine | Electric Motor |
| Gross Vehicle Weight Rating | 6,867 lbs. |
| Dimensions | 87.8" w x 195" l x 66.8" h |
| Wheelbase | 118.1" |
| Front Wheel | 20.0 x 8.5 |
| Rear Wheel | 20.0 x 8.5 |
| Front Tire | 235/60R20 108H |
| Rear Tire | 235/60R20 108H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory